Humbrol Paint Equivalents Chart
Humbrol Paint Equivalents Chart
Cross-reference table for model paint brands. Search by Humbrol number, colour name, or any brand code.
146 colours
| Humbrol | Colour Name | Tamiya | Revell | Italeri | Airfix | Vallejo | AK Real Colors | Mr Hobby | Hataka | Model Master | Lifecolor | FS / RAL / BS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Gloss Green | X-5 | G5 | |||||||||
| 5 | F-15 Dark Grey (Mod Eagle) | RC246, RC319 | HTK-158 | FS 36176 | ||||||||
| 9 | Golden Brown | G18 | ||||||||||
| 10 | Gloss Brown | X-9 | G9 | |||||||||
| 11 | Chrome Silver | X-11 | 90 | G8 | ||||||||
| 12 | Flat Copper | XF-6 | G12 | |||||||||
| 14 | Gloss Blue | X-4 | 52 | 4659AP | G6 | |||||||
| 15 | Gloss Blue Royal | X-3 | G13 | |||||||||
| 16 | Metal. Gloss Gold | X-12 | 94 | 4671AP | G7 | |||||||
| 18 | Orange | X-6 | 30 | 4605AP | G17 | 71.083 | RC009 | C59 / H14 | HTK-104 | LC05 | RAL 2004 | |
| 19 | Red | X-7 | 31 | G1 | 71.269 | RC006 | H13 | HTK-132 | 2733 | LC06 | RAL 3000 | |
| 20 | Crimson | G11 | ||||||||||
| 21 | Gloss Black | X-1 | 7 | 4695AP | G4 | |||||||
| 22 | Insignia White | X-2 | 4 | 4696AP | G3 | 71.279 | RC222 | C316 / H316 | HTK-049 | 1745 / 4696 | LC52 | FS 17875 |
| 23 | Vellum | M16 | RC078 | FS 24533 | ||||||||
| 24 | Flat Yellow | 15 | ||||||||||
| 25 | Pure Blue | XF-8 | 56 | M27 | 70.930 | RC010 | HTK-102 | RAL 5005 | ||||
| 26 | Flat Khaki Brown | 86 | M23 | |||||||||
| 27 | Slate Grey | M2 | ||||||||||
| 28 | Camouflage Grey | XF-55 | 71.296 | RC254 | C311 / H311 | HTK-039 | 4766 | UA241 | FS 36622 | |||
| 29 | RAF Dark Earth | XF-52 | 87 | 71.323 | RC287 | C369 / H72 | HTK-009 | 2054 / 4846 | UA547 | |||
| 30 | Flat Deep Green | XF-26, XF-58, XF-61 | M3 | RC340 | FS34096 | |||||||
| 32 | Grey | 71.314 | RC243 | C301 / H301 | HTK-030 | 1788 / 4750 | UA030 | FS 36081 | ||||
| 33 | Flat Black | XF-1 | 8 | 4768AP | M6 | 71.057 | RC001 | C33 / H12 | HTK-100 | 1749 / 4768 | LC02 | RAL 9005 |
| 34 | Flat White | XF-2 | 5 | 4769AP | M10 | 71.001 | RC004 | 1768 / 4769 | LC01 | RAL 9003 | ||
| 35 | Gloss Clear | X-22 | 1 | 4638AP | GV1 | 70.510 | RC502 | |||||
| 38 | Gloss Light Green | X-15 | ||||||||||
| 40 | Dove Grey | G14 | ||||||||||
| 47 | Air Superiority Blue | G10 | 71.332 | RC239 | HTK-155 | FS 35450 | ||||||
| 48 | Gloss Sky Blue | X-14 | 51 | |||||||||
| 49 | Flat Varnish | 2 | 4636AP | MV1 | 70.520 | RC500 | LC27 | |||||
| 52 | Metallic Blue | X-13 | ||||||||||
| 53 | Flat Gun Metal | X-10 | 4681AP | G16 | ||||||||
| 54 | Metallic Copper | 93 | G15 | |||||||||
| 55 | Metallic Bronze | 95 | ||||||||||
| 56 | Aluminium (Metallic) | XF-16, XF-56 | 99 | 4677AP | 71.062 | RC020 | HTK-078 | 1781 / 4677 | LC24 | |||
| 60 | Flat Medium Brown | XF-7 | 36, 330 | 4306AP | M19 | |||||||
| 61 | Flat Flesh | XF-15 | 35 | M7 | ||||||||
| 62 | Flat Leather Brown | 84, 85 | ||||||||||
| 63 | No.5 Earth Brown | 4673AP | 71.291 | RC029 | HTK-212 | FS 30257 | ||||||
| 64 | Flat Grey J.N. | XF-12, XF-19 | 75 | M13 | ||||||||
| 65 | RLM 65 (1941) | XF-23 | 55 | M25 | 71.255 | RC271 | C115 / H67 | HTK-029 | 2078 / 4778 | UA503 | ||
| 66 | Dark Olive Drab 41 | XF-62 | 66 | 71.316 | C38 / H78 | HTK-004 | UA005 | |||||
| 67 | Dunkelgrau – Dark Grey | 78 | 71.056 | RC057 | H401 | HTK-164 | 2094 / 4795 | UA200 | RAL 7021 | |||
| 68 | Gloss Purple | X-16 | ||||||||||
| 69 | Yellow | X-8 | 12 | G2 | HTK-107 | |||||||
| 70 | Flat Reddish Brown | 37 | M1 | |||||||||
| 71 | Manilla | M4 | ||||||||||
| 72 | Flat Kaki | XF-49 | M9 | RC314 | ||||||||
| 73 | Flat Hull Red | XF-9 | M12 | |||||||||
| 74 | Buff | M14 | ||||||||||
| 75 | Flat Green J.N. | XF-11 | M17 | |||||||||
| 76 | Light Brunswick Green | M18 | ||||||||||
| 77 | JAAF #3 Hainanshoku (Grey Indigo) | RC329 | ||||||||||
| 78 | RAF Cockpit Grey-Green | M20 | 71.305 | RC293 | C364 | HTK-025 | 2062 / 4850 | UA551 | ||||
| 79 | Flat Dust Grey | 77, 378 | M22 | RC212 | RAL 7012 | |||||||
| 80 | Light Bronze Green | M26 | ||||||||||
| 81 | Flat Yellow Green | XF-4 | ||||||||||
| 82 | Flat Dark Earth | 82 | ||||||||||
| 83 | Flat Buff | XF-57 | M5 | |||||||||
| 84 | Flat Dark Yellow | XF-60 | ||||||||||
| 85 | Semi Gloss Black | X-18 | 9, 302 | |||||||||
| 86 | Flat Light olive | 45 | M21 | |||||||||
| 87 | Flat Light Sea Grey | XF-25, XF-66 | ||||||||||
| 88 | Flat Sea Green | 48 | ||||||||||
| 90 | Flat Sky Green | XF-21 | M8 | |||||||||
| 91 | Flat Black Green | XF-27 | 67 | |||||||||
| 92 | Flat RLM Grey | XF-22 | 79 | |||||||||
| 93 | Sand | XF-59 | 71.327 | C313 / H313 | HTK-090 | 1706 / 4720 | ||||||
| 94 | Flat Sandy Yellow | 16, 88, 314 | ||||||||||
| 95 | Khaki Drill | M24 | ||||||||||
| 96 | Flat Medium Blue | XF-18, XF-50 | M11 | |||||||||
| 98 | Flat Brown | XF-10 | ||||||||||
| 99 | Flat Yellow | XF-3 | M15 | |||||||||
| 101 | Flat Green | XF-5 | 364 | |||||||||
| 104 | Sea Blue | XF-17 | 71.295 | C1 / H55 | HTK-006 | |||||||
| 105 | Semi Gloss Olive Green | 361 | ||||||||||
| 106 | RAF Ocean Grey | 47, 57 | 71.273 | RC288 | C362 | HTK-082 | UA093 | |||||
| 116 | Olive Drab | XF-13, XF-65 | 4726AP | 71.294 | RC026 | C309 / H309 | HTK-016 | 1710 / 4726 | FS 34079 | |||
| 117 | Green | 71.289 | RC083 | C303 / H303 | HTK-021 | 1713 / 4734 | UA002 | FS 34102 | ||||
| 118 | Dark Tan | 382 | 4643AP | 71.125 | RC225 | C310 / H310 | HTK-012 | 1742 / 4709 | UA015 | FS 30219 | ||
| 120 | Pale Green | 4739AP | 71.126 | RC232 | C312 / H312 | HTK-091 | 1716 / 4739 | UA060 | FS 34227 | |||
| 121 | Sand | RC226 | FS 33531 | |||||||||
| 122 | Duck Egg Blue | 71.328 | RC241 | C314 / H314 | HTK-052 | 1722 / 4748 | UA139 | FS 35622 | ||||
| 123 | RAF Extra Dark Sea Grey | XF-24 | 71.110 | RC295 | C333 / H333 | HTK-140 | UA109 | BS381C/640 | ||||
| 125 | Medium Gunship Grey | 4752AP | 71.251 | RC244 | C521, C305 / H305 | HTK-125, HTK-031 | 1723 / 4752 | UA301, UA022 | FS 36118 | |||
| 126 | Medium Grey | XF-20 | 71.275 | RC249 | C306 / H306 | HTK-054 | 1725 / 4757 | UA005 | FS 36270 | |||
| 127 | Light Ghost Grey | 4765AP | 70.615 | RC252 | C308 / H308 | HTK-037 | 1728 / 4762 | UA026 | FS 36375 | |||
| 128 | Dark Ghost Grey | 374 | 4761AP | 71.120 | RC251 | C307 / H307 | HTK-035 | 1741 / 4761 | UA027 | FS 36320 | ||
| 129 | Light Gull Grey | 4763AP | 71.121 | RC220 | C315 / H315 | HTK-048 | 4682 | UA015 | FS 16440 | |||
| 130 | Semi Gloss White | 301 | ||||||||||
| 135 | Satin Varnish | 70.522 | RC501 | LC77 | ||||||||
| 139 | Semi gloss Clear | 4637AP | ||||||||||
| 140 | Dark Gull Grey | XF-54 | 4755AP | 71.277 | RC247 | C317 / H317 | HTK-044 | 1740 / 4755 | UA083 | FS 36231 | ||
| 141 | Light Sea Grey | RC250 | C324 / H324 | HTK-266 | 1726 / 4759 | UA113 | FS 36307 | |||||
| 144 | Intermediate Blue | 71.299 | RC235 | C366 / H56 | HTK-027 | 1720 / 4744 | UA045 | FS 35164 | ||||
| 145 | Medium Grey | 4746AP | 71.114 | RC237 | C337 / H337 | HTK-046 | 1721 / 4746 | UA145 | FS 35237 | |||
| 147 | Light Grey | XF-14 | 71.276 | RC253 | C338 / H338 | HTK-050 | 1732 / 4765 | UA023 | FS 36495 | |||
| 148 | Radome Tan | 71.074 | RC227 | C318 / H318 | HTK-090 | 1709 / 4722 | UA015 | FS 33613 | ||||
| 149 | Dull Dark Green | 4314AP | 71.124 | RC230 | C302 / H302 | HTK-056 | 1764 / 4729 | UA008 | FS 34092 | |||
| 150 | Light Blue | 71.008 | HTK-150 | |||||||||
| 152 | NATO Green | 71.250 | C519 | HTK-152 | 2173 | UA303 | ||||||
| 153 | Flat Insignia Red | XF-53 | 4714AP | |||||||||
| 154 | RLM 04 | 4721AP | 71.078 | RC267 | C113 / H413 | HTK-066 | 2072 / 4771 | UA140 | ||||
| 155 | Dark Olive Drab No.31 | XF-51 | 71.043 | RC025 | C304 / H304 | HTK-065 | 1711 / 4728 | FS 34087 | ||||
| 156 | Aggressor Blue | 71.111 | HTK-156 | |||||||||
| 157 | RAF Azure Blue | 71.274, 71.108 | RC291 | C370 | HTK-157, HTK-028 | 2048 | UA098 | |||||
| 160 | Rotbraun – Red Brown | XF-64 | 71.041 | RC068 | H406 | HTK-147 | 2096 / 4797 | UA205 | RAL 8017 | |||
| 163 | RAF Dark Green | 71.324 | RC286 | C330 / H330 | HTK-143 | 2060 / 4849 | UA546 | BS381C/241 | ||||
| 164 | RAF Dark Sea Grey | 71.405 | RC296 | C331 / H331 | HTK-144 | BS381C/638 | ||||||
| 165 | RAF Medium Sea Grey | 71.307 | RC289 | C335 / H335 | HTK-034 | 2058 | UA094 | |||||
| 166 | RAF Light Aircraft Grey | 71.407 | RC298 | C332 / H332 | HTK-217 | BS381C/627 | ||||||
| 167 | RAF Camouflage (Barley) Grey | 71.408 | RC299 | C334 / H334 | HTK-142 | BS381C/626 | ||||||
| 168 | RAF Camouflage Beige (Hemp) | RC014, RC301 | C336 / H336 | HTK-262 | BS381C/389 | |||||||
| 181 | Dark Sea Blue | 71.300 | RC258 | C365 | HTK-001 | 1717 / 4686 | UA047 | FS 35045 | ||||
| 186 | No.6 Earth Yellow | 4707AP | 71.293 | RC030 | C43 / H37 | HTK-213 | 1701 / 4707 | FS 30117 | ||||
| 187 | Sand | 4711AP | 71.138 | RC084 | HTK-210 | 4711 | UA019 | FS 30077 | ||||
| 188 | NATO Brown | 71.249 | C520 | HTK-188 | 2174 | UA302 | ||||||
| 190 | Gloss Blue Angels Blue | 4687AP | ||||||||||
| 195 | Flat Dark Slate Grey Royal Navy | 363 | 4311AP | |||||||||
| 196 | Semi Gloss Light Grey | 371 | RC214 | RAL 7035 | ||||||||
| 200 | Gloss Pink | X-17 | ||||||||||
| 201 | Gun Metal (Metallic) | 71.073 | RC015 | C78 / H28 | 1795 / 4681 | LC26 | ||||||
| 218 | M-485 Blue-Grey | C367 | HTK-218 | |||||||||
| 220 | Gloss Ferrari Red | 34 | ||||||||||
| 224 | RAF Dark Slate Grey | 71.309 | RC294 | HTK-202 | 2056 | |||||||
| 225 | RAF Middle Stone | 71.005 | RC292 | C21 / H71 | HTK-013 | 2052 | UA097 | |||||
| 230 | RAF PRU Blue | 71.109 | RC297 | C72 / H56 | HTK-207 | BS381C/636 | ||||||
| 238 | Signal Red | 71.003 | RC005 | C79 / H23 | HTK-103 | RAL 3020 | ||||||
| 240 | RLM 02 RLM-Grau (1938) | 71.044 | RC265 | C80 / H70 | HTK-023 | UA133 | ||||||
| 241 | RLM 66 (1941) | 71.021 | RC273 | C18 / H65 | HTK-015 | 2080 / 4780 | UA507 | |||||
| 242 | RLM 70 | 71.015 | RC274 | C17 / H64 | HTK-017 | 2081 / 4781 | UA501 | |||||
| 243 | RLM 71 | 71.263 | RC275 | |||||||||
| 244 | RLM 72 | 71.256 | RC276 | |||||||||
| 245 | RLM 73 | 71.258 | RC277 | C36 / H68 | HTK-313 | 2084 / 4784 | UA506 | |||||
| 246 | RLM 74 | 71.259 | RC278 | C37 / H69 | HTK-007 | 2085 / 4785 | UA508 | |||||
| 247 | RLM 76 Version 1 | 71.257 | RC320 | C117 / H417 | HTK-038 | 2066 / 4786 | UA509 | |||||
| 248 | RLM 78 (1941) | 71.101 | RC280 | C118 / H418 | HTK-314 | 2087 | UA512 | |||||
| 249 | RLM 79 (1941) | 71.278, 71.265 | RC282 | C119 / H66, C120 / H420 | HTK-014, HTK-053 | 2088 / 4789 | UA137, UA138 | |||||
| 250 | No.8 Earth Red | 71.140 | RC031 | H346 | HTK-068 | 2053 | FS 30279 | |||||
| 251 | RLM 76 Late War V | 71.264 | RC322 | C121 / H421 | HTK-008 | UA510 | ||||||
| 252 | RLM 82 | 71.022 | RC326 | C122 / H422 | HTK-020 | 2092 | UA511 | |||||
| 253 | RLM 81 Version 1 | 71.011 | RC323 | C123 / H423 | HTK-022 | 2091 | UA132 | |||||
| 1321 | Clear Red | X-27 | 731 | |||||||||
| 1322 | Clear Orange | X-26 | 730 | |||||||||
| 1325 | Clear Green | X-25 |
